Morning.
Loaded power supply is dominated by grid
It can wait for charge.
Residential Solar + Storage
Make every degree of clean electricity more efficient in the home, for use during the day, for surplus storage and at night. At the same time as the cost of electricity is reduced, the necessary back-up power is reserved for households.
Loaded power supply is dominated by grid
It can wait for charge.
Photovoltaic power sufficient
Priority self-use, surplus storage
The light's dropping.
They can refuel the household load.
It's the power supply.
Retention of backup power
| Annual electricity use | 6,500 kWh |
|---|---|
| Peak Load | 6.5 kW |
| Tent space available | 75 m² |
| Head for the roof. | South East / Inclination 20° |
| Key Load | 80% |
| Critical load power | 3.0 kW |
| Long-time target for power supply | 12 hours |
| Expected expansion | EV / Heat Pump |
| Equipment | Example model | Specifications | Number |
|---|---|---|---|
| Mixed Reverser | TC-H8K | 8 kW | 1 table |
| Energy cabinet | TC-ES30 | 30.7 kWh | 1 set |
| LFP Battery | LFP Module | 5.12 kWh | $6 |
| Photovoltaic Component | Component 445W | 445 W | 29 bucks. |
NEXT STEP
Programme configuration and implementation tempo can be further confirmed on the basis of on-site loads, netting conditions, installed space and transportation requirements.